Quality 4mm scale British multiple units of the last 25 years
Available as easy to assemble Kits and Ready-to-Motorise models
CLASS 319/0
| Class 319/0 - 4-Car Dual Voltage EMU Data Sheet | ![]() |
|
|---|---|---|
| Built by: | British Rail Engineering Limited York Works | |
| Build Date: | 1987-88 | |
| Max Speed: | 100mph | |
| Initial Livery: | Network South-East Livery | |
| KITS | PRICE |
|---|---|
| Standard Kit (excludes wheels/bearings/couplings) plus injection moulded flush glazing |
£140.00 |
| Standard Kit plus ‘Romford’ wheels, bearings, couplings and injection moulded flush glazing |
£188.00 |
| AVAILABLE RTM LIVERIES | |
| 1988 - NSE Livery (blue/red/white) | add £360.00 |
| 1994 - Thameslink Livery (grey/blue) | add £360.00 |
| 1997 - Thameslink Livery (blue/yellow/white) | add £360.00 |
| 2005 - Southern Livery (green/white) | add £360.00 |
| 2005 - Thameslink Livery (silver/blue) | add £360.00 |
| 2006 - First Capital Connect Livery (blue/yellow with purple vinyls) | add £360.00 |
| 2006 - First Capital Connect Livery (blue/white with large FCC branding) | add £360.00 |
| 2006 - First Capital Connect Livery (silver/blue with large FCC branding) | add £360.00 |
| 2006 - First Capital Connect Livery (purple/blue) | add £360.00 |
| Price List/Order Form |


